stock at hand | |||||||
STOCK NAME | BUY DAY | BUY PRICE | QUANTITY | BUY VALUE | DIVIDEND | TOTAL RETURN | MARKET VALUE |
5111 TWREIT | 15-Mar-2014 | 1.40 | 1,000 | 1,414.42 | 34.47 | 1260 | |
5139 AEONCR | 6/26/2014 | 15.56 | 200 | 3,130.00 | 102 | 2396 | |
5226 MATRIX | 6/26/2014 | 2.8053 | 450 | 1,262.39 | 16.87 | 1215 | |
5095 HEVEA-WA | 8/18/2014 | 1.06 | 1000 | 1,074.32 | 850 | ||
3255 GAB | 10/23/2014 | 12.24 | 100 | 1,247.87 | 44.5 | 1226 | |
1023 CIMB | 11/19/2014 | 6.12 | 300 | 1,846.56 | 1665 | ||
5139 AEONCR | 11/20/2014 | 13.98 | 200 | 2,807.84 | 2396 | ||
12,783.40 | 197.84 | 11008 |
trading history | |||||||||
STOCK NAME | BUY DAY | BUY PRICE | QUANTITY | BUY VALUE | SELL DAY | SELL PRICE | QUANTITY | BUY VALUE | TOTAL RETURN |
8591 CRSTBULD-WB | 30-Apr-2014 | 0.66 | 2,000 | 1,334.40 | 6/6/2014 | 0.6 | 2000 | 1185.64 | -148.76 |
5254 BPLANT IPO | -1 | ||||||||
TOTAL | -149.76 |
2013-11-3 start
2013 epf: 6.35%
2014 epf: 6.75%
KLSE 2013年12月31日:1872
KLSE 2014年12月31日:1761total: -111 , -5.9%